Coverage report: 86%

Files Functions Classes

coverage.py v7.9.1, created at 2025-08-01 16:57 +0000

File class statements missing excluded coverage
rhodent/__init__.py (no class) 1 0 0 100%
rhodent/calculators/__init__.py (no class) 5 0 0 100%
rhodent/calculators/base.py BaseObservableCalculator 180 28 0 84%
rhodent/calculators/base.py (no class) 83 0 0 100%
rhodent/calculators/density.py DensityCalculator 149 32 0 79%
rhodent/calculators/density.py (no class) 42 0 0 100%
rhodent/calculators/dipole.py DipoleCalculator 140 68 0 51%
rhodent/calculators/dipole.py (no class) 18 0 0 100%
rhodent/calculators/energy.py EnergyCalculator 119 11 0 91%
rhodent/calculators/energy.py (no class) 24 0 0 100%
rhodent/calculators/hotcarriers.py HotCarriersCalculator 105 5 0 95%
rhodent/calculators/hotcarriers.py (no class) 22 0 0 100%
rhodent/density_matrices/__init__.py (no class) 6 0 0 100%
rhodent/density_matrices/base.py WorkMetadata 4 3 0 25%
rhodent/density_matrices/base.py BaseDensityMatrices 84 45 0 46%
rhodent/density_matrices/base.py (no class) 60 0 0 100%
rhodent/density_matrices/buffer.py DensityMatrixBuffer 213 19 0 91%
rhodent/density_matrices/buffer.py (no class) 57 0 0 100%
rhodent/density_matrices/density_matrix.py DensityMatrix 77 40 0 48%
rhodent/density_matrices/density_matrix.py (no class) 38 0 0 100%
rhodent/density_matrices/distributed/__init__.py (no class) 0 0 0 100%
rhodent/density_matrices/distributed/base.py BaseDistributor 109 34 0 69%
rhodent/density_matrices/distributed/base.py RhoIndices 9 0 0 100%
rhodent/density_matrices/distributed/base.py RhoParameters 28 2 0 93%
rhodent/density_matrices/distributed/base.py (no class) 77 0 0 100%
rhodent/density_matrices/distributed/frequency.py FourierTransformer 123 3 0 98%
rhodent/density_matrices/distributed/frequency.py (no class) 45 0 0 100%
rhodent/density_matrices/distributed/pulse.py PulseConvolver 158 11 0 93%
rhodent/density_matrices/distributed/pulse.py (no class) 45 0 0 100%
rhodent/density_matrices/distributed/time.py TimeDistributor 41 17 0 59%
rhodent/density_matrices/distributed/time.py AlltoallvTimeDistributor 71 5 0 93%
rhodent/density_matrices/distributed/time.py (no class) 33 0 0 100%
rhodent/density_matrices/frequency.py FrequencyDensityMatrixMetadata 12 1 0 92%
rhodent/density_matrices/frequency.py FrequencyDensityMatrices 29 1 0 97%
rhodent/density_matrices/frequency.py FrequencyDensityMatricesFromDisk 14 0 0 100%
rhodent/density_matrices/frequency.py FrequencyDensityMatricesFromWaveFunctions 29 1 0 97%
rhodent/density_matrices/frequency.py (no class) 54 0 0 100%
rhodent/density_matrices/readers/__init__.py (no class) 0 0 0 100%
rhodent/density_matrices/readers/gpaw.py BaseWfsReader 72 18 0 75%
rhodent/density_matrices/readers/gpaw.py KohnShamRhoWfsReader 77 0 0 100%
rhodent/density_matrices/readers/gpaw.py LCAORhoWfsReader 58 1 0 98%
rhodent/density_matrices/readers/gpaw.py WfsReader 32 6 0 81%
rhodent/density_matrices/readers/gpaw.py (no class) 197 8 0 96%
rhodent/density_matrices/readers/numpy.py TimeDensityMatrixReader 45 13 0 71%
rhodent/density_matrices/readers/numpy.py FrequencyDensityMatrixReader 44 3 0 93%
rhodent/density_matrices/readers/numpy.py (no class) 82 7 0 91%
rhodent/density_matrices/time.py ConvolutionDensityMatrixMetadata 17 1 0 94%
rhodent/density_matrices/time.py ConvolutionDensityMatrices 46 1 0 98%
rhodent/density_matrices/time.py TimeDensityMatricesFromWaveFunctions 44 7 0 84%
rhodent/density_matrices/time.py ConvolutionDensityMatricesFromDisk 16 16 0 0%
rhodent/density_matrices/time.py ConvolutionDensityMatricesFromFrequency 35 4 0 89%
rhodent/density_matrices/time.py ConvolutionDensityMatricesFromWaveFunctions 52 6 0 88%
rhodent/density_matrices/time.py ExactFourierTransformer 83 8 0 90%
rhodent/density_matrices/time.py (no class) 85 0 0 100%
rhodent/dos.py DOSCalculator 88 14 0 84%
rhodent/dos.py (no class) 32 0 0 100%
rhodent/perturbation.py Perturbation 37 15 0 59%
rhodent/perturbation.py NoPerturbation 6 3 0 50%
rhodent/perturbation.py DeltaKick 11 5 0 55%
rhodent/perturbation.py PulsePerturbation 31 7 0 77%
rhodent/perturbation.py (no class) 57 1 0 98%
rhodent/response/__init__.py (no class) 5 0 0 100%
rhodent/response/base.py BaseResponse 23 3 0 87%
rhodent/response/base.py (no class) 26 0 0 100%
rhodent/response/gpaw.py ResponseFromWaveFunctions 19 2 0 89%
rhodent/response/gpaw.py (no class) 16 0 0 100%
rhodent/response/numpy.py ResponseFromDensityMatrices 13 13 0 0%
rhodent/response/numpy.py ResponseFromFourierTransform 18 3 0 83%
rhodent/response/numpy.py (no class) 20 0 0 100%
rhodent/spectrum.py SpectrumCalculator 64 9 0 86%
rhodent/spectrum.py (no class) 25 0 0 100%
rhodent/typing.py ArrayIsOnRootRank 1 1 0 0%
rhodent/typing.py (no class) 16 0 0 100%
rhodent/utils/__init__.py ParallelMatrix 40 6 0 85%
rhodent/utils/__init__.py add_fake_kpts.FakeKpt 0 0 0 100%
rhodent/utils/__init__.py add_fake_kpts.FakeKsl 0 0 0 100%
rhodent/utils/__init__.py (no class) 242 28 0 88%
rhodent/utils/env.py (no class) 19 5 0 74%
rhodent/utils/logging.py Logger 56 13 0 77%
rhodent/utils/logging.py NoLogger 2 1 0 50%
rhodent/utils/logging.py (no class) 55 3 0 95%
rhodent/utils/memory.py MemoryEntry 3 0 0 100%
rhodent/utils/memory.py MemoryEstimate 39 1 0 97%
rhodent/utils/memory.py HasMemoryEstimate 1 1 0 0%
rhodent/utils/memory.py (no class) 25 0 0 100%
rhodent/utils/result.py ResultKeys 19 0 0 100%
rhodent/utils/result.py Result 53 28 0 47%
rhodent/utils/result.py (no class) 29 0 0 100%
rhodent/voronoi.py VoronoiWeights 24 7 0 71%
rhodent/voronoi.py VoronoiWeightCalculator 54 26 0 52%
rhodent/voronoi.py VoronoiReader 23 23 0 0%
rhodent/voronoi.py EmptyVoronoiWeights 4 3 0 25%
rhodent/voronoi.py VoronoiLCAOWeights 21 9 0 57%
rhodent/voronoi.py VoronoiLCAOReader 34 8 0 76%
rhodent/voronoi.py VoronoiLCAOWeightCalculator 61 9 0 85%
rhodent/voronoi.py VoronoiGrid 7 7 0 0%
rhodent/voronoi.py VoronoiGridReader 13 13 0 0%
rhodent/voronoi.py VoronoiGridCalculator 6 0 0 100%
rhodent/voronoi.py (no class) 174 1 0 99%
rhodent/writers/__init__.py (no class) 0 0 0 100%
rhodent/writers/density.py DensityWriter 36 0 0 100%
rhodent/writers/density.py (no class) 26 1 0 96%
rhodent/writers/dos.py (no class) 26 1 0 96%
rhodent/writers/energy.py EnergyWriter 37 3 0 92%
rhodent/writers/energy.py (no class) 14 0 0 100%
rhodent/writers/hcdist.py HotCarriersWriter 28 2 0 93%
rhodent/writers/hcdist.py (no class) 148 24 0 84%
rhodent/writers/spectrum.py (no class) 19 0 0 100%
rhodent/writers/tcm.py DipoleWriter 46 5 0 89%
rhodent/writers/tcm.py (no class) 14 0 0 100%
rhodent/writers/writer.py ResultsCollector 24 1 0 96%
rhodent/writers/writer.py TimeResultsCollector 10 0 0 100%
rhodent/writers/writer.py TimeAverageResultsCollector 14 1 0 93%
rhodent/writers/writer.py PulseConvolutionResultsCollector 10 0 0 100%
rhodent/writers/writer.py PulseConvolutionAverageResultsCollector 14 1 0 93%
rhodent/writers/writer.py FrequencyResultsCollector 10 0 0 100%
rhodent/writers/writer.py Writer 46 4 0 91%
rhodent/writers/writer.py (no class) 57 0 0 100%
tests/__init__.py (no class) 50 2 0 96%
tests/conftest.py (no class) 137 29 0 79%
tests/integration/__init__.py (no class) 0 0 0 100%
tests/integration/density_matrices/distributed/__init__.py (no class) 0 0 0 100%
tests/integration/density_matrices/distributed/test_frequency.py (no class) 52 2 0 96%
tests/integration/density_matrices/distributed/test_pulse.py (no class) 47 2 0 96%
tests/integration/test_dipole.py (no class) 97 2 0 98%
tests/integration/test_dos.py (no class) 50 0 0 100%
tests/integration/test_energy.py (no class) 83 15 0 82%
tests/integration/test_hotcarriers.py (no class) 85 15 0 82%
tests/integration/test_spectrum.py (no class) 62 9 0 85%
tests/mock.py MockVoronoiWeights 18 2 0 89%
tests/mock.py MockLCAOWfsReader 2 0 0 100%
tests/mock.py MockKohnShamRhoWfsReader 39 3 0 92%
tests/mock.py MockTimeDensityMatrices 33 33 0 0%
tests/mock.py MockConvolutionDensityMatrices 31 2 0 94%
tests/mock.py MockFrequencyDensityMatrices 20 0 0 100%
tests/mock.py MockResponse 4 0 0 100%
tests/mock.py (no class) 46 0 0 100%
tests/unittests/calculators/test_hotcarriers.py (no class) 21 0 0 100%
tests/unittests/density_matrices/distributed/test_distr_frequency.py (no class) 84 22 0 74%
tests/unittests/density_matrices/distributed/test_distr_pulse.py (no class) 66 24 0 64%
tests/unittests/density_matrices/distributed/test_distr_time.py (no class) 26 1 0 96%
tests/unittests/density_matrices/readers/test_gpaw.py (no class) 427 48 0 89%
tests/unittests/density_matrices/readers/test_numpy.py (no class) 126 0 0 100%
tests/unittests/density_matrices/test_exact_convolver.py (no class) 39 20 0 49%
tests/unittests/test_utils.py (no class) 49 9 0 82%
tests/unittests/test_voronoi.py (no class) 59 29 0 51%
tests/unittests/writers/test_density_writers.py (no class) 85 16 0 81%
tests/unittests/writers/test_energy_writers.py (no class) 44 1 0 98%
tests/unittests/writers/test_hcdist_writers.py (no class) 211 7 0 97%
tests/unittests/writers/test_tcm_writers.py (no class) 46 2 0 96%
Total   7519 1031 0 86%

No items found using the specified filter.